The PCI Command register is part adapter PCI Configuration space as defined by PCI standard 2.2. and it provides basic control over the devices ability to respond to and /or perform PCI accesses.
The PCI status/CMD regs are dumped for error attentions
The Command Register DETAIL SENSE DATA
Here below is a cut from the full error log sense template. Click here to see full error template.
RRRR RRRR EEEE EEEE TTCC OOOO NNNN NNNN NNNN NNNN IIII IIII MMMM MMMM LLLL LLLLAIX Version 5.3 and below
AIX Version 6 and above:
The command register "PCIC "PCI assignments are:
Bit | Word | Function Description |
0 | 0000 0000 0000 0001 | IO Space enabled when bit is set |
1 | 0000 0000 0000 0010 | Memory Space enabled when bit is set |
2 | 0000 0000 0000 0100 | Bus Master enabled when bit is set |
3 | 0000 0000 0000 1000 | Special Cycles enabled when bit is set |
4 | 0000 0000 0001 0000 | Memory Write and Invalidate enabled when bit is set |
5 | 0000 0000 0010 0000 | VGA Palette Snoop enabled when bit is set |
6 | 0000 0000 0100 0000 | Parity Error Response. When set, the device can report a PCI bus parity error (by asserting PERR# |
7 | 0000 0000 1000 0000 | Stepping Control, When this bit is set, the device can perform address/data stepping |
8 | 0000 0001 0000 0000 | SERR# Enable. When this bit is set, the device can driver the SERR# line. |
9 | 0000 0010 0000 0000 | Fast Back-to-Back Enable. When set, the bus master is capable of performing
Fast Back-to Back transactions |
10-15 | 1111 1100 0000 0000 | Reserved. These bits must not be set |
The PCI Status Register
The PCI Status register assignments "PCIS" are:
Bit | Word | Description | What to do |
0-3 | 0000 0000 0000 1111 | Reserved | These bits should not be set |
4 | 0000 0000 0001 0000 | Capabilities list. When set, the capabilities list pointer configuration register is implemented | Information only |
5 | 0000 0000 0010 0000 | 66 MHz-Capable | Information only |
6 | 0000 0000 0100 0000 | Reserved | This bit should not be set |
7 | 0000 0000 1000 0000 | Fast Back to Back Capable when set | Information only |
8 | 0000 0001 0000 0000 | Data Parity Error | Replace the adapter |
1-10 | 0000 0110 0000 0000 | Device Select (DEVSEL#) Timing. Define the slowest DEVSEL# timings for a target device
|
Information only |
11 | 0000 1000 0000 0000 | Signaled Target Abort | In this problem persists, Contact IOPE |
12 | 0001 0000 0000 0000 | Received Target Abort | Contact IOPE |
13 | 0010 0000 0000 0000 | Received Master Abort | Contact IOPE |
14 | 0100 0000 0000 0000 | Received System Error (SERR#) | Contact IOPE |
15 | 1000 0000 0000 0000 | Detected Parity Error | Replace the adapter |